
| Product Range | H.P Range | Discharge Range in LPM | Head Range in Mtrs | |||
| Min | Max | Min | Max | Min | Max | |
| TMH | 1.5 | 3.0 | 102 | 2580 | 8 | 85 |
| TMS | 2.0 | 15 | 300 | 3582 | 6 | 27 |
| SPECIAL
FEATURED PRODUCT TYPES LOW VOLTAGE MODELS UPTO 7.5 HP IN TMH 'B' CLASS INSULATED MONOBLOCKS UPTO 7.5 HP TMH 4 HSI -TMH WITH STAINLESS STEEL IMPELLER |

| Product Range | H.P Range | Discharge Range in LPM | Head Range in Mtrs | |||
| Min | Max | Min | Max | Min | Max | |
| TSP | 0.5 | 1.0 | 21.5 | 53.5 | 6 | 36 |
| TRH | 0.5 | 15.5 | 49 | 6 | 35 | |
| HCS | 0.5 | 2.0 | 24 | 1014 | 6 | 33 |
| STH | 1.0 | 2.0 | 24 | 1014 | 6 | 33 |
| TCS | 2.0 | 690 | 1152 | 6 | 9 | |
| ADDITIONAL MODELS 1. Small Frame (s) 2. Higher size suction flange (f) 3. Low voltage series (l) 4. 3 & 5 HP single phase Monoblocks 5. Two phase running models in STH range with operating voltage 200V - 400V in S and F models |