
| Product Range | H.P Range | Discharge Range in LPM | Head Range in Mtrs | |||
| Min | Max | Min | Max | Min | Max | |
| 6" Borewell Submersible | ||||||
| TMS-BS | 2.0 | 15.0 | 210 | 1080 | 8.4 | 172 |
| TRS | 2.0 | 20.0 | 42 | 450 | 8 | 288 |
| 7" Borewell Submersible | ||||||
| TMVS | 6.0 | 15.0 | 600 | 2010 | 8.3 | 60 |
| 8" Borewell Submersible | ||||||
| TME | 7.5 | 40.0 | 60 | 2010 | 13.2 | 151 |
| TRE | 5.0 | 40.0 | 270 | 1110 | 12.3 | 249 |
| 8" Pump + 6" Motor | ||||||
| TMES | 7.5 | 40.0 | 60 | 2010 | 13.2 | 151 |
| SALIENT
FEATURES 1. Improved hydraulic design ensures better efficiency 2. Superior design, high quality material and state-of-the-art manufacturing process 3. Modular construction and all parts are easily interchangeable 4. Designed to start at low voltage and withstand wide voltage fluctuations |
TMS-BS - 6" Mixed Flow Models TRS - 6" Radial Flow Models TMVS - 7" Mixed Flow Models TME - 8" Mixed Flow Models TRE - 8" Radial Flow Models TMES - 8" Pump Coupled with 6" Motor Models |
| Product Range | H.P Range | Discharge Range in LPM | Head Range in Mtrs | |||
| Min | Max | Min | Max | Min | Max | |
| 4" Borewell Submersible | ||||||
| TBRF | 0.8 | 5.0 | 10 | 310 | 10 | 255 |
| TMF | 1.5 | 5.0 | 108 | 330 | 6 | 66 |
| TRF | 0.5 | 5.0 | 12 | 330 | 9 | 204 |
| 5" Borewell Submersible | ||||||
| TMIF | 6.0 | 7.5 | 210 | 600 | 25.2 | 60 |
| SALIENT
FEATURES 1. Light weight and easy to install 2. Improved hydraulic design ensures better efficiency and reduced power consumption. 3. Designed to start at Low voltage and withstand wide voltage fluctuations. 4. Noise free operations 5. Modular construction and all parts are easily interchangeable |
TBRF - Box type Models TMF - Mixed Flow Models TRF - Radial Flow Models TMIF - 5" Mixed Flow Models |